🔥 Selling today for $45.98 clearance price!
🔥 Last 3 in stock! Don't miss out!

Size Chart:
| Size | Shoulder | Bust | Sleeve Length | Clothing Length |
| CM | INCH | CM | INCH | CM | INCH | CM | INCH |
| S | 40.0 | 15.75 | 100.0 | 39.37 | 60.0 | 23.62 | 71.0 | 27.95 |
| M | 41.0 | 16.14 | 104.0 | 40.94 | 60.7 | 23.90 | 72.0 | 28.35 |
| L | 42.0 | 16.54 | 108.0 | 42.52 | 61.4 | 24.17 | 73.0 | 28.74 |
| XL | 43.0 | 16.93 | 112.0 | 44.09 | 62.1 | 24.45 | 74.0 | 29.13 |
| 2XL | 44.0 | 17.32 | 116.0 | 45.67 | 62.8 | 24.72 | 75.0 | 29.53 |
| 3XL | 45.0 | 17.72 | 120.0 | 47.24 | 63.5 | 25.00 | 76.0 | 29.92 |
| 4XL | 46.0 | 18.11 | 124.0 | 48.82 | 64.2 | 25.28 | 76.0 | 29.92 |
| 5XL | 47.0 | 18.50 | 128.0 | 50.39 | 64.9 | 25.55 | 76.0 | 29.92 |
🔒 100% Risk-Free Purchase 🔥
If you bought it and felt that it is not for you, don't worry. Just shoot us a message and we will make it right by offering you a replacement or refund. 100% Simple & Risk-Free process.
* LIMITED stock, Click ADD TO CART before stock runs out!